Edward Joyce Moriarty
M, b. 17 August 1893, d. 21 July 1956
Parents
Person Exhibits
Biography
Burial | | Edward Joyce Moriarty was buried in Memphis, Shelby, Tennessee, United StatesBGO.1 |
Birth | 17 August 1893 | He was born on 17 August 1893 in Kentucky, USABG.2 |
Residence | 1900 | He lived in Memphis, Shelby, Tennessee, United StatesBGO, in 1900. StreetAddress: Adams Street; Age: 5; EnumerationDistrict: 0066; MaritalStatus: Single; RelationToHead: Son3 |
Residence | 1910 | He lived Age: 16; MaritalStatus: Single; RelationToHead: Son in Memphis, Shelby, Tennessee, United StatesBGO, in 1910.4 |
Marriage | April 1917 | He and Marie ("Mamie") Odom were married in April 1917. |
Residence | 1930 | He lived in Memphis, Shelby, Tennessee, United StatesBGO, in 1930. StreetAddress: Lee Place; Age: 37; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Employer; EnumerationDistrict: 0063; HomeOwnership: Rented; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: No; RegistrationDistrict: 63; ValueOfHome: 40.00; Veteran: Ye5 |
Residence | 1935 | He lived in Memphis, Shelby, Tennessee, United StatesBGO, in 1935.6 |
Residence | 1940 | He lived in Santa Monica, Los Angeles, California, USABG, in 1940. StreetAddress: Vicente Terrace; Age: 47; AttendedSchool: No; EmploymentCode: 8; EmploymentDetails: Other; EmploymentHistory: No; EnumerationDistrict: 19-763A; GradeCompleted: Elementary school, 4th grade; HomeOwnership: Rented; Income: 0; IncomeOtherSourc6 |
Residence | 1952 | He lived StreetAddress: 227 Broadway av; PartyAffiliation: Democrat in Los Angeles, California, USABG, in 1952.7 |
Death | 21 July 1956 | He died on 21 July 1956 at age 62 in Los Angeles, CaliforniaBG.2 |
Last Edited | 9 October 2019 |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S725] Thompson Family Tree, Edward Joyce Morarity
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Memphis Ward 3, Shelby, Tennessee; Page: 4; Enumeration District: 0066; FHL microfilm: 1241597
- [S526] Ancestry.com, 1910 United States Federal Census, Year: 1910; Census Place: Memphis Ward 7, Shelby, Tennessee; Roll: T624_1520; Page: 6B; Enumeration District: 0142; FHL microfilm: 1375533
- [S7064] Ancestry.com, 1930 United States Federal Census, Year: 1930; Census Place: Memphis, Shelby, Tennessee; Page: 2B; Enumeration District: 0063; FHL microfilm: 2342009
- [S6805] Ancestry.com, 1940 United States Federal Census, Year: 1940; Census Place: Santa Monica, Los Angeles, California; Roll: m-t0627-00256; Page: 3B; Enumeration District: 19-763A
- [S1433] Ancestry.com, California, Voter Registrations, 1900-1968, California State Library; Sacramento, California; Great Register of Voters, 1900-1968