William Talbot Eubank
M, b. 4 February 1883, d. 13 November 1951
Parents
Biography
Marriage | | William Talbot Eubank and Alice Kriete Ware were married.1 |
Person Source | | He had person sources.1 |
Birth | 4 February 1883 | He was born on 4 February 1883 in Essex, Virginia, United StatesBGO.2 |
Residence | 1900 | He lived in Clarkston, King and Queen, Virginia, USABG, in 1900. Age: 17; Occupation: At School; AbleToSpeakEnglish: Yes; AttendedSchool: 5; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0040; MaritalStatus: Single; RelationToHead: Son3 |
Marriage | 10 July 1912 | He and Alice Kriete Ware were married on 10 July 1912 in Essex, Virginia, United StatesBGO.4 |
Residence | 1930 | He lived in Newport News, Newport News, Newport News (Independent City), Virginia, USABGO, in 1930. StreetAddress: Twenteeth Street; Age: 43; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Employer; EnumerationDistrict: 0012; HomeOwnership: Owned; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: Yes; RegistrationDistrict: 0015 |
Residence | 1935 | He lived in Raleigh Terrace, Elizabeth City, VirginiaBGO, in 1935.6 |
Residence | 1940 | He lived in Wythe MD, Raleigh Terrace, Elizabeth City, Virginia, USABG, in 1940. StreetAddress: Chesapeake Avenue; Age: 57; Occupation: Plumber; AttendedSchool: No; ClassofWorker: Employer; EmploymentCode: 1; EmploymentDetails: No; EmploymentHistory: No; EnumerationDistrict: 28-22; GradeCompleted: Elementary school, 8th grade; HomeOwn6 |
Burial | 1951 | He was buried in 1951 in Newport News, Virginia USABG. United States Find A Grave Index, 1600's-2014. Buried in Peninsula Memorial Park in Newport News, VA 23606.2 |
Death | 13 November 1951 | He died on 13 November 1951 at age 68 in Essex, Virginia, United StatesBGO.2 |
Citations
- [S41] Beverly M. Kriete Griffith, "Eduard Kriete Decendants", 25 apr 2006 (). Hereinafter cited as "Eduard Kriete Decendants."
- [S801] Steven Y. Givens Family Tree, William Talbot Eubank
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Clarkston, King and Queen, Virginia; Page: 1; Enumeration District: 0040
- [S278] Ancestry.com, Virginia, Select Marriages, 1785-1940
- [S7064] Ancestry.com, 1930 United States Federal Census, Year: 1930; Census Place: Newport News, Newport News (Independent City), Virginia; Page: 27A; Enumeration District: 0012
- [S6805] Ancestry.com, 1940 United States Federal Census, Year: 1940; Census Place: Raleigh Terrace, Elizabeth City, Virginia; Roll: m-t0627-04259; Page: 11B; Enumeration District: 28-22