Richard Watson Eubank
M, b. 29 April 1859, d. 1 October 1914
Person Exhibits
Biography
Burial | | Richard Watson Eubank was buried in Dunnsville, Essex, Virginia, United StatesBGO.1 |
Person Source | | He had person sources.2 |
Birth | 29 April 1859 | He was born on 29 April 1859 in Maryland, United StatesBGO.1 |
Residence | 1860 | He lived Age: 1 in Lloyds, Essex, Virginia, USABGO, in 1860.3 |
Residence | 1870 | He lived Age: 10; AttendedSchool: Y; Occupation: At School in Millers Tavern, Essex, Virginia, United StatesBGO, in 1870.4 |
Residence | 1880 | He lived Age: 21; Occupation: Farmer; EnumerationDistrict: 022; MaritalStatus: Single; RelationToHead: Self in Essex, Virginia, United StatesBGO, in 1880.5 |
Marriage | 12 December 1882 | He and Jennie Ann ("Nettie") Scott were married on 12 December 1882 in West Point, King William, Virginia, United StatesBGO.2 |
Residence | 1900 | He lived in Rappahannock, Essex, Virginia, USABG, in 1900. Age: 41; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0028; HomeMortgaged: F; HomeOwnership: O; MonthsUnEmployedPastYear: 0; OwnsFarm: F; YearsMarried: 17; MaritalStatus: Married; RelationToHead: Head6 |
Residence | 1910 | He lived Age: 50; MaritalStatus: Married; RelationToHead: Head in Rappahannock, Essex, Virginia, USABG, in 1910.7 |
Death | 1 October 1914 | He died on 1 October 1914 at age 55 in Essex, Virginia, United StatesBGO.1 |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S48] Interview with Eleanor "Bonnie" Brundick (8156 Blue Ball Rd, Stewartstown, PA 17363), 2010-2014. (.)
- [S242] Ancestry.com, 1860 United States Federal Census, Year: 1860; Census Place: Essex, Virginia; Roll: M653_1343; Page: 732; Family History Library Film: 805343
- [S240] Ancestry.com, 1870 United States Federal Census, Year: 1870; Census Place: Essex, Virginia; Roll: M593_1644; Page: 219B; Family History Library Film: 553143
- [S360] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, Year: 1880; Census Place: Essex, Virginia; Roll: 1364; Page: 229C; Enumeration District: 022
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Rappahannock, Essex, Virginia; Page: 2; Enumeration District: 0028
- [S526] Ancestry.com, 1910 United States Federal Census, Year: 1910; Census Place: Rappahannock, Essex, Virginia; Roll: T624_1627; Page: 1A; Enumeration District: 0040; FHL microfilm: 1375640