James Golden Belt
M, b. 14 May 1865, d. 29 December 1942
Child with Alice Pryor (b. June 1864, d. 23 February 1937)
Biography
Birth | 14 May 1865 | James Golden Belt was born on 14 May 1865 in Tennessee, United StatesBGO. |
Residence | 1870 | He lived Age: 9 in District 12, Gallatin, Sumner, Tennessee, USABG, in 1870.1 |
Residence | 1880 | He lived in District 10, Sumner, Tennessee, USABG, in 1880. Age: 15; Occupation: At School; AttendedSchool: Yes; CannotWrite: Yes; EnumerationDistrict: 216; MaritalStatus: Single; RelationToHead: Son2 |
Marriage | 28 September 1886 | He and Alice Pryor were married on 28 September 1886 in Sumner County, Tennessee, United StatesBG. |
Residence | 1900 | He lived in Justice Precinct 2, Collin, Texas, USABG, in 1900. Age: 35; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0008; HomeOwnership: R; MonthsUnEmployedPastYear: 0; OwnsFarm: F; YearsMarried: 13; MaritalStatus: Married; RelationToHead: Head3 |
Residence | 1920 | He lived in Justice Precinct 4, Upshur, Texas, USABG, in 1920. StreetAddress: Rosewood and Grice Road; Age: 54; Occupation: Farming; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 113; HomeOwnership: Rent; Industry: Agriculture; IsEmployed: Own Account; RelationToHead: Head; MaritalStatus:4 |
Residence | 1930 | He lived in Farmersville, Farmersville, Collin, Texas, USABG, in 1930. StreetAddress: South Main; Age: 64; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0012; HomeOwnership: Rented; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: No; RegistrationDistri5 |
Death | 29 December 1942 | He died on 29 December 1942 at age 77 in Dallas, Texas, United StatesBG. |
Citations
- [S240] Ancestry.com, 1870 United States Federal Census, Year: 1870; Census Place: District 12, Sumner, Tennessee; Roll: M593_1566; Page: 752B; Family History Library Film: 553065
- [S360] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, Year: 1880; Census Place: District 10, Sumner, Tennessee; Roll: 1282; Page: 157D; Enumeration District: 216
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Justice Precinct 2, Collin, Texas; Page: 19; Enumeration District: 0008; FHL microfilm: 1241620
- [S7063] Ancestry.com, 1920 United States Federal Census, Year: 1920; Census Place: Justice Precinct 4, Upshur, Texas; Roll: T625_1853; Page: 6A; Enumeration District: 113
- [S7064] Ancestry.com, 1930 United States Federal Census, Year: 1930; Census Place: Farmersville, Collin, Texas; Page: 16B; Enumeration District: 0012; FHL microfilm: 2342044