Joel Riley Leftwich
M, b. 1888, d. 1 November 1962
Biography
Burial | | Joel Riley Leftwich was buried in Cookeville, Putnam County, Tennessee, United States of AmericaBG. |
Residence | | He lived in Putnam, TennesseeBG. |
Person Source | | He had person sources.1 |
Birth | 1888 | He was born in 1888 in Putnam County, Tennessee, USABG. |
Residence | 1910 | He lived Age: 22; Marital Status: Single; Relation to Head of House: Son in Civil District 11, Putnam, Tennessee, USABG, in 1910. |
Marriage | 15 January 1911 | He and Frona Anderson were married on 15 January 1911 in Putnam County Tennessee, USABG.1 |
Residence | 1920 | He lived Age: 30; Marital Status: Married; Relation to Head of House: Head in Civil District 11, Putnam, Tennessee, USABG, in 1920. |
Residence | 1935 | He lived in Putnam, TennesseeBG, in 1935. |
Residence | 1 April 1940 | He lived Age: 52; Marital Status: Married; Relation to Head of House: Head in Putnam, Tennessee, United StatesBGO, on 1 April 1940. |
Death | 1 November 1962 | He died on 1 November 1962 at age ~74 in Putnam County, Tennessee, USABG. |
Last Edited | 15 September 2019 |
Citations
- [S3057] Nikis family tree, Frona Anderson