| Father | Jonas Meador (b. 1728, d. October 1773) |
| Mother | Mary Holloway (b. 1731, d. 9 May 1766) |
| Daughter | Mary Meador (b. about 1788) |
| Son | William Meador+ (b. 4 July 1792, d. December 1859) |
| Son | John Meador, Jr (b. 8 February 1796) |
| Daughter | Mary Meador (b. 8 February 1796, d. 19 March 1856) |
| Daughter | Agatha Meador (b. 19 April 1798) |
| Daughter | Permelia Meador (b. 14 June 1800) |
| Son | Jacob Meador (b. 18 June 1802) |
| Son | William Thomas Meador (b. 16 August 1804, d. 7 January 1844) |
| Daughter | Nancy Dillard Meador (b. 26 May 1811, d. 11 March 1825) |
| Son | James W Meadow (b. 2 October 1812) |
| Daughter | Laucetta Meador (b. 29 January 1814, d. 3 August 1838) |
| Son | Alvin Meador (b. 16 April 1815, d. 12 October 1842) |
| Daughter | Elizabeth Ann Meador+ (b. 6 August 1817, d. 6 April 1893) |
| Daughter | Minerva Meador (b. 6 May 1820, d. 4 May 1870) |
| Daughter | Harriet Meador (b. 15 November 1821, d. 11 September 1885) |
| Daughter | Frances Dean Meador (b. 22 December 1823, d. 10 April 1904) |
| Pedigree Chart | |
| Included in charts - lists | Descendants of Jonas Meador, b. 1698 |
| Relationship | 1st cousin 5 times removed of Charles Ryland ("Ryland") Scott 1st cousin 7 times removed of Isaac Silas Vaughn 1st cousin 7 times removed of Katherine Gilstrap Scott 1st cousin 7 times removed of Joseph Ryland Scott 1st cousin 7 times removed of Charles Parker ("Parker") Scott 1st cousin 7 times removed of Orly Marie Vaughn 1st cousin 7 times removed of Avital Catherine Vaughn |
| Person Source | John Fox Meador had person sources.1 | |
| Birth | 24 August 1765 | He was born on 24 August 1765 in Laurens, South Carolina, United StatesBG. |
| Birth | 24 August 1765 | He was born on 24 August 1765 in Cumberland, Cumberland, Virginia, USABGO.2 |
| Marriage | 23 November 1790 | He and Mary Elizabeth Roberts were married on 23 November 1790 in Cumberland, VirginiaBG. |
| Marriage | 1811 | He and Lucy Parks were married in 1811 in Laurens, South CarolinaBG. |
| Death | 17 July 1824 | He died on 17 July 1824 at age 58 in Laurens, South Carolina, United StatesBG. |
| Burial | He was buried in Meadors-Parks Cemetery, Laurens County, South Carolina, United StatesBG.3 |
| Last Edited | 17 December 2024 |