Louisa Elmore
F, b. 24 January 1826, d. 11 August 1895
Child with John Dickson (b. 2 August 1834, d. 12 April 1911)
Biography
Name | | Louisa Elmore was also known as Louvica Elmore. |
Burial | | She was buried in Plateau, Cumberland County, Tennessee, USABG. |
Person Source | | She had person sources.1 |
Birth | 24 January 1826 | She was born on 24 January 1826 in Tennessee, United StatesBGO. |
Residence | 1850 | She lived in Subdivision 19, Morgan, Tennessee, USABG, in 1850. |
Marriage | 1854 | John Dickson and she were married in 1854 in Tennessee, United StatesBGO.1 |
Residence | 1880 | She lived Marital status: Married; Relation to Head of House: Wife in District 1, Cumberland, Tennessee, USABG, in 1880. |
Death | 11 August 1895 | She died on 11 August 1895 at age 69 in Crossville, Cumberland, Tennessee, USABG. |
Death | 11 August 1895 | She died on 11 August 1895 at age 69 in Crossville, Cumberland, Tennessee, United StatesBG. |
Death | 8 November 1895 | She died on 8 November 1895 at age 69 in Crossville, Cumberland, Tennessee, United StatesBG. |
Residence | 1900 | She lived Marital Status: Married; Relation to Head of House: Wife in Civil District 1, Cumberland, Tennessee, USABG, in 1900. |
Last Edited | 27 January 2020 |
Citations
- [S4808] Flynn Family Tree, John Dixon