Andrew Jackson Clouse
M, b. 16 December 1863, d. 21 December 1939
Biography
Burial | | Andrew Jackson Clouse was buried in Mars Hill, Madison County, North Carolina, USABG. |
Residence | | He lived Relation To Head: Soldier in Indiana, USABG. |
Person Source | | He had person sources.1 |
Birth | 16 December 1863 | He was born on 16 December 1863 in Tennessee, United StatesBGO. |
Marriage | 11 January 1866 | He and Eliza Jane Sams were married on 11 January 1866 in FountainBG.1 |
Residence | 1880 | He lived in Bull Creek, Madison, North Carolina, United StatesBG, in 1880. |
Residence | 1900 | He lived Marital Status: Married; Relation to Head: Head in Jupiter village, Buncombe, North CarolinaBG, in 1900. |
Residence | 1910 | He lived in Flat Creek, Buncombe, North CarolinaBG, in 1910. |
Residence | 1920 | He lived Relation to Head: Head; Residence Marital Status: Married in Flat Creek, Buncombe, North CarolinaBG, in 1920. |
Residence | 1930 | He lived in Flat Creek, Buncombe, North CarolinaBG, in 1930. |
Death | 21 December 1939 | He died on 21 December 1939 at age 76 in Flat Creek, Buncombe, North CarolinaBG. |
Last Edited | 28 January 2020 |
Citations
- [S2913] Schultz Family Tree, Eliza Jane Sams