Daniel Williams
M, b. 21 January 1783, d. 16 March 1863
Child with Mary Maxwell (b. 4 August 1792, d. 21 October 1844)
Biography
Name | | Daniel Williams was also known as Daniel Williams. |
Burial | | He was buried in Sampson County, North Carolina, USABG. |
Person Source | | He had person sources.1 |
Birth | 21 January 1783 | He was born on 21 January 1783 in Sampson, North Carolina, United StatesBG. |
Birth | 21 January 1783 | He was born on 21 January 1783 in Sampson, North Carolina, United StatesBG. |
Marriage | 1810 | He and Mary Maxwell were married in 1810 in Sampson, North Carolina, United StatesBG.1 |
Death | 16 March 1863 | He died on 16 March 1863 at age 80 in Sampson, North Carolina, United StatesBG. |
Death | 16 March 1863 | He died on 16 March 1863 at age 80 in Sampson, North Carolina, USABG. |
Last Edited | 7 September 2020 |
Citations
- [S6333] Southwest Georgia Taylors - Working through early 1800's, Mary Maxwell