Doris Christene White
F, b. about 1928, d. 25 January 2013
Biography
Name | | Doris Christene White was also known as Doris White. |
Name | | She was also known as Doris Christine White. |
Name | | She was also known as Dovis Christine White. |
Name | | She was also known as Doris Burns. |
Name | | She was also known as Doris Christene Burns. |
Burial | | She was buried in Quitman, Wood County, Texas, USABG. |
Person Source | | She had person sources.1 |
Residence | | She lived in Mineola, Ohio, USABG. |
Race | | |
Birth | about 1928 | She was born about 1928 in TexasBG. |
Birth | 11 January 1928 | She was born on 11 January 1928 in Wood County, Texas, USABG. |
Birth | 11 January 1928 | She was born on 11 January 1928 in Mineola, Wood, Texas, USABG. |
Residence | 1930 | She lived Age: 2; Marital Status: Single; Relation to Head of House: Daughter in Precinct 5, Wood, Texas, USABG, in 1930. |
Residence | 1935 | She lived in Wood, TexasBG, in 1935. |
Residence | 1 April 1940 | She lived Age: 12; Marital Status: Single; Relation to Head of House: Daughter in Wood, Texas, USABG, on 1 April 1940. |
Marriage | 30 August 1944 | Clifton Grady Burns and she were married on 30 August 1944.2 |
Death | 25 January 2013 | She died Age: 85 on 25 January 2013 at age ~85. |
Last Edited | 21 September 2020 |
Citations
- [S6738] Harrell, Ham, Barlow, Pitts, Stokes, & Yonn_AutoBackup(1), Clifton Grady Burns
- [S6739] NORMAN's Family Tree, Clifton Grady Burns