Samuel S. Maxwell
M, b. 23 July 1781, d. 22 May 1848
Parents
Children with Martha A. Patton (b. 11 September 1780, d. 15 June 1848)
Daughter | Mary Maxwell (b. 24 August 1798, d. 22 May 1875) |
Son | Amos D. Maxwell (b. 25 June 1803, d. 17 March 1879) |
Daughter | Anne Maxwell (b. 7 October 1804, d. 1805) |
Daughter | Nancy Maxwell (b. 27 May 1806, d. 1807) |
Daughter | Sally Maxwell (b. 23 March 1808, d. 1821) |
Daughter | Roda Maxwell (b. 30 October 1809, d. 1870) |
Daughter | Margaret Maxwell+ (b. 21 May 1811, d. 30 April 1883) |
Daughter | Polly Ann Maxwell (b. 1 June 1813, d. 8 March 1875) |
Son | Andrew Jackson Maxwell (b. 27 February 1815, d. 11 September 1865) |
Son | Samuel H Maxwell (b. 4 March 1819, d. 17 April 1903) |
Son | David Wood Maxwell (b. 5 March 1822, d. 24 August 1869) |
Son | Gordon C Maxwell (b. 23 February 1825, d. 5 May 1886) |
Biography
Burial | | Samuel S. Maxwell was buried in Baxter, Putnam County, Tennessee, United States of AmericaBGO.1 |
Birth | 23 July 1781 | He was born on 23 July 1781 in Virginia, United StatesBGO. |
Marriage | 30 January 1802 | He and Martha A. Patton were married on 30 January 1802 in Montgomery, Virginia, United StatesBG.2 |
Residence | 1803 | He lived in Jackson, Tennessee, United StatesBGO, in 1803.3 |
Residence | 1810 | He lived in Brooke, Virginia, United StatesBG, in 1810.4 |
Military | 1812 | He served in the military in 1812 in United StatesBGO.5 |
Residence | 1820 | He lived in Jackson, Tennessee, United StatesBGO, in 1820.6 |
Civil | 15 September 18287 | |
Residence | 1830 | He lived in Jackson, Tennessee, United StatesBGO, in 1830.8 |
Residence | 1840 | He lived in Washington, Tennessee, United StatesBGO, in 1840.9 |
Residence | 1840 | He lived in District 12, Jackson, Tennessee, USABG, in 1840.10 |
Death | 22 May 1848 | He died on 22 May 1848 at age 66 in Baxter, Putnam, Tennessee, United StatesBGO. |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S278] Ancestry.com, Virginia, Select Marriages, 1785-1940
- [S265] Ancestry.com, Tennessee, Early Tax List Records, 1783-1895
- [S257] Ancestry.com, 1810 United States Federal Census, Year: 1810; Census Place: Brooke, Virginia; Roll: 66; Page: 692; Image: 00682; Family History Library Film: 0181426
- [S402] Direct Data Capture, comp, U.S., War of 1812 Service Records, 1812-1815
- [S243] Ancestry.com, 1820 United States Federal Census, 1820 U S Census; Census Place: Jackson, Tennessee; Page: 149; NARA Roll: M33_123; Image: 86
- [S987] Ancestry.com, North Carolina and Tennessee, Early Land Records, 1753-1931
- [S244] Ancestry.com, 1830 United States Federal Census, 1830; Census Place: Jackson, Tennessee; Series: M19; Roll: 177; Page: 147a; Family History Library Film: 0024535
- [S245] Ancestry.com, 1840 United States Federal Census, Year: 1840; Census Place: Washington, Tennessee; Page: 211
- [S245] Ancestry.com, 1840 United States Federal Census, Year: 1840; Census Place: District 12, Jackson, Tennessee; Page: 298