Robert Alexander Stewart
M, b. about 1812, d. January 1882
Parents
Children with Mary Jane Cordia Snead (b. 12 August 1812, d. 12 December 1856)
Daughter | Elizabeth L Stewart (b. about 1838) |
Daughter | Lavinia Stewart (b. 27 May 1838, d. 16 December 1911) |
Daughter | Sarah E Stewart (b. September 1839, d. 4 March 1923) |
Daughter | Harriet Rebecca Stewart (b. 7 June 1841, d. 21 July 1934) |
Daughter | Nancy Catherine Stewart (b. 1843, d. March 1930) |
Son | William M. Stewart (b. 4 November 1844, d. 13 January 1919) |
Daughter | Mary Jane Stewart+ (b. 4 June 1846, d. 23 June 1937) |
Daughter | Martha Stewart (b. 16 March 1849) |
Daughter | Dorinda Adeline Stewart (b. 15 February 1850, d. 16 August 1926) |
Daughter | Angeline Stewart (b. 1 July 1853, d. 16 August 1926) |
Daughter | Laura L Stewart (b. 1854, d. 1859) |
Daughter | America Stewart (b. 11 June 1857, d. 21 November 1932) |
Person Exhibits
Biography
Birth | about 1812 | Robert Alexander Stewart was born about 1812 in Catawba, North Carolina, United StatesBGO. |
Marriage | 1837 | He and Mary Jane Cordia Snead were married in 1837 in Iredell, North Carolina, United StatesBGO. |
Residence | 1850 | He lived Age: 38 in Iredell, North Carolina, United StatesBGO, in 1850.1 |
Residence | 1860 | He lived Age: 47; Occupation: Farmer; PersonalEstateValue: 300; RealEstateValue: 500 in On the Catawba, Rock Cut, Iredell, North Carolina, USABG, in 1860.2 |
Residence | 1870 | He lived in Shiloh, Iredell, North Carolina, United StatesBGO, in 1870. Age: 59; MaleCitizenOverTwentyone: Y; PersonalEstateValue: 200; RealEstateValue: 1000; Occupation: Farmer3 |
Residence | 1880 | He lived in Shiloh, Iredell, North Carolina, United StatesBGO, in 1880. Age: 68; Occupation: Farmer; EnumerationDistrict: 141; IsMaimed: Yes; MaritalStatus: Married; RelationToHead: Self4 |
Death | January 1882 | He died in January 1882 at age ~70 in Iredell, North Carolina, United StatesBGO. |
Last Edited | 15 February 2018 |
Citations
- [S239] Ancestry.com, 1850 United States Federal Census, Year: 1850; Census Place: Iredell, North Carolina; Roll: M432_634; Page: 451A; Image: 482
- [S242] Ancestry.com, 1860 United States Federal Census, Year: 1860; Census Place: On the Catawba, Iredell, North Carolina; Roll: M653_902; Page: 267; Family History Library Film: 803902
- [S240] Ancestry.com, 1870 United States Federal Census, Year: 1870; Census Place: Shilot, Iredell, North Carolina; Roll: M593_1144; Page: 173A; Family History Library Film: 552643
- [S360] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, Year: 1880; Census Place: Shiloh, Iredell, North Carolina; Roll: 968; Page: 52C; Enumeration District: 141