| Father | George Anderson (b. 1760, d. 1814) |
| Mother | Ellen Foster (b. 1765) |
| Son | John Folkner (b. 1797) |
| Daughter | Matilda Folkner (b. 1806) |
| Son | Ezekiel Faulkner (b. 6 March 1813, d. 17 July 1863) |
| Son | William Folkner (b. 1815) |
| Daughter | Ellen Mahalla Folkner (b. 1816) |
| Son | David Faulkner (b. about 1817, d. 4 May 1898) |
| Son | David Falkner (b. 1822, d. 17 July 1863) |
| Daughter | Elizabeth Folkner (b. about 1826) |
| Son | George Anderson Faulkner+ (b. 5 May 1827, d. 24 February 1865) |
| Daughter | Rosanna Folkner (b. about 1828) |
| Daughter | Nancy Folkner (b. about 1833) |
| Son | James M Faulkner (b. 1839) |
| Pedigree Chart | |
| Included in charts - lists | Andrew Vaughn Ancestors |
| Relationship | 4th great-grandmother of Isaac Silas Vaughn 4th great-grandmother of Orly Marie Vaughn 4th great-grandmother of Avital Catherine Vaughn |
| Death | Ellen Anderson died in Knoxville, Knox, Tennessee, United StatesBGO. | |
| Birth | 1790 | She was born in 1790 in South Carolina, United StatesBGO. |
| Name | 1810 | As of 1810, Ellen Anderson was also known as Ellen Faulkner. |
| Marriage | 1810 | David Faulkner and she were married in 1810 in Tennessee, United StatesBGO. |
| Residence | 1850 | She lived Age: 60 in Knoxville, Knox, Tennessee, United StatesBGO, in 1850.1 |
| Last Edited | 27 May 2018 |