Father | Edward Johnston (b. 21 April 1638, d. 4 May 1704) |
Mother | Elizabeth Walker (b. 13 January 1657, d. 22 December 1725) |
Son | Jeffrey Johnson (b. 1740, d. 1789) |
Son | John Johnson (b. 1745, d. 1751) |
Son | Arthur Johnson (b. 8 July 1747, d. 16 October 1839) |
Son | Andrew Johnson+ (b. 1750) |
Daughter | Jane Johnson (b. 1751, d. 1831) |
Daughter | Sarah Johnson (b. 1754, d. 19 February 1803) |
Daughter | Mary Johnson (b. 1755, d. 9 November 1782) |
Daughter | Margaret Johnson (b. May 1759, d. 1808) |
Pedigree Chart | |
Included in charts - lists | Andrew Vaughn Ancestors |
Relationship | 6th great-grandfather of Isaac Silas Vaughn 6th great-grandfather of Orly Marie Vaughn 6th great-grandfather of Avital Catherine Vaughn |
Marriage | Arthur Johnson, Sr, and Margaret Phares were married. | |
Birth | 1688 | He was born in 1688 in Saint Peters Parish, New Kent, Virginia, United StatesBG. |
Death | 20 January 1759 | He died on 20 January 1759 at age ~71 in Augusta, Virginia, United StatesBGO.1 |
Last Edited | 27 May 2018 |