James Isom Patterson
M, b. 21 June 1795, d. 1880
Parents
Son | Andrew Jackson Patterson (b. 11 December 1816, d. 7 October 1886) |
Son | James Patterson (b. 1818) |
Daughter | Nancy Patterson (b. 1820, d. 1855) |
Son | William Patterson (b. 1820) |
Daughter | Nancy Adeline Patterson (b. 1827, d. 6 October 1876) |
Daughter | Rachael Patterson (b. May 1832, d. after 1900) |
Daughter | Sarah A Patterson (b. March 1834, d. 28 April 1907) |
Son | George Washington Patterson, Sr.+ (b. 4 March 1834, d. 4 July 1902) |
Daughter | Margaret Patterson (b. August 1834, d. 1905) |
Son | John Ledford Patterson, Sr (b. 1841, d. 1921) |
Daughter | Frances E Patterson+ (b. 22 December 1842, d. 26 August 1929) |
Daughter | Jane Patterson (b. about 1843) |
Biography
DNA Verified | | 51 DNA matches through James Isom Patterson |
Birth | 21 June 1795 | He was born on 21 June 1795 in South Carolina, United StatesBGO. |
Marriage | 1815 | He and Margaret ("Peggy") Brown were married in 1815 in South Carolina, United StatesBGO. |
Residence | 1850 | He lived Age: 55 in Tallapoosa, Alabama, United StatesBGO, in 1850.1 |
Residence | 1870 | He lived Age: 74; CannotRead: Y; CannotWrite: Y; MaleCitizenOverTwentyone: Y; Occupation: Farm Laborer in New Site, New Site, Tallapoosa, Alabama, USABGO, in 1870.2 |
Death | 1880 | He died in 1880 at age ~85 in Alexander City, Tallapoosa, Alabama, United StatesBGO. |
Citations
- [S239] Ancestry.com, 1850 United States Federal Census, Year: 1850; Census Place: Township 20, Tallapoosa, Alabama; Roll: M432_15; Page: 93A; Image: 649
- [S240] Ancestry.com, 1870 United States Federal Census, Year: 1870; Census Place: New Site, Tallapoosa, Alabama; Roll: M593_42; Page: 66B; Family History Library Film: 545541