Alexander Abrams
M, b. 1775, d. November 1842
Parents
Children with Mary Beard (b. 1783, d. 21 April 1848)
Son | Thomas Oscar Abrams Abrams (b. 12 October 1795, d. 28 February 1860) |
Son | Samuel S Abrams (b. 1808, d. 21 November 1881) |
Son | James R Abrams (b. 1809, d. 17 February 1843) |
Daughter | Nancy Narcissa Abrams (b. 30 September 1811, d. 1842) |
Son | John F Abrams+ (b. 1814, d. 25 March 1900) |
Son | Joseph Abrams (b. 1816, d. 25 March 1900) |
Son | Benjamin W. Abrams (b. 11 July 1817, d. 16 July 1897) |
Son | William C Abrams (b. 1819, d. 30 December 1862) |
Son | Flemin S Abrams (b. 8 February 1820, d. 8 August 1841) |
Son | Pleasant Abrams (b. about 1822, d. 1875) |
Son | Emanuel Abrams (b. 1824, d. 1879) |
Son | Zebulon Abrams (b. 1830, d. 1898) |
Biography
Burial | | Alexander Abrams was buried in Newberry County, South Carolina, United States of AmericaBG.1 |
DNA Verified | | 64 DNA matches through Alexander Abrams |
Birth | 1775 | He was born in 1775 in Newberry, Newberry, South Carolina, United StatesBGO. |
Marriage | 1807 | He and Mary Beard were married in 1807 in Newberry, South Carolina, United StatesBGO. |
Residence | 1810 | He lived in Laurens, Laurens, South Carolina, United StatesBGO, in 1810.2 |
Residence | 1820 | He lived in Newberry, Newberry, South Carolina, United StatesBGO, in 1820.3 |
Residence | 1830 | He lived in Newberry, South Carolina, USABG, in 1830.4 |
Residence | 1840 | He lived in Newberry, South Carolina, USABG, in 1840.5 |
Death | November 1842 | He died in November 1842 at age ~67 in Newberry, Newberry, South Carolina, United StatesBGO. |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S257] Ancestry.com, 1810 United States Federal Census, Year: 1810; Census Place: Laurens, South Carolina; Roll: 61; Page: 256; Image: 00096; Family History Library Film: 0181420
- [S243] Ancestry.com, 1820 United States Federal Census, 1820 U S Census; Census Place: Newberry, Newberry, South Carolina; Page: 132; NARA Roll: M33_120; Image: 194
- [S244] Ancestry.com, 1830 United States Federal Census, 1830; Census Place: Newberry, South Carolina; Series: M19; Roll: 171; Page: 93; Family History Library Film: 0022505
- [S245] Ancestry.com, 1840 United States Federal Census, Year: 1840; Census Place: Newberry, South Carolina; Roll: 514; Page: 216; Family History Library Film: 0022510