Benjamin Rush Watkins
M, b. 15 April 1900, d. 16 January 1981
Parents
Biography
Residence | 1900 | Benjamin Rush Watkins lived in Dartmouth, Bristol, Massachusetts, USABG, in 1900. StreetAddress: Padanaram Road; Age: 4/12; EnumerationDistrict: 0099; MaritalStatus: Single; RelationToHead: Son1 |
Birth | 15 April 1900 | He was born on 15 April 1900 in Dartmouth, Bristol, Massachusetts, USABG. |
Residence | 1910 | He lived Age: 10; MaritalStatus: Single; RelationToHead: Son in Dartmouth, Bristol, Massachusetts, USABG, in 1910.2 |
Residence | 1920 | He lived in Dartmouth, Bristol, Massachusetts, USABG, in 1920. StreetAddress: Walkins Avenue; Age: 20; Occupation: Chauffer; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 19; Industry: Teaming Co.; IsEmployed: Wage or Salary; MaritalStatus: Single; RelationToHead: Son3 |
Residence | 1930 | He lived in Dartmouth, Dartmouth, Bristol, Massachusetts, USABG, in 1930. StreetAddress: Sols-E-Mar Street; Age: 30; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0177; IsEmployed: Yes; RegistrationDistrict: 177; MaritalStatus: Single; RelationToHead:4 |
Marriage | 1941 | He and Edith Louis Williams were married in 1941 in New Bedford, Massachusetts, USABG.5 |
Death | 16 January 1981 | He died on 16 January 1981 at age 80 in New Bedford, Bristol, Massachusetts, United StatesBG. |
Last Edited | 19 January 2021 |
Citations
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Dartmouth, Bristol, Massachusetts; Page: 9; Enumeration District: 0099; FHL microfilm: 1240634
- [S526] Ancestry.com, 1910 United States Federal Census, Year: 1910; Census Place: Dartmouth, Bristol, Massachusetts; Roll: T624_574; Page: 5B; Enumeration District: 0104; FHL microfilm: 1374587
- [S7063] Ancestry.com, 1920 United States Federal Census, Year: 1920; Census Place: Dartmouth, Bristol, Massachusetts; Roll: T625_682; Page: 17B; Enumeration District: 19
- [S7064] Ancestry.com, 1930 United States Federal Census, Year: 1930; Census Place: Dartmouth, Bristol, Massachusetts; Page: 7B; Enumeration District: 0177; FHL microfilm: 2340621
- [S7065] Ancestry.com, Massachusetts, U.S., Marriage Index, 1901-1955 and 1966-1970