Father | John Spath (b. 11 April 1851, d. 6 June 1936) |
Mother | Catharine Sophia Heinlein (b. June 1854, d. 1944) |
Son | Maurice H Juncker (b. 15 February 1910, d. 24 June 1951) |
Daughter | Elnora S. Juncker (b. 7 March 1911, d. 7 April 2007) |
Daughter | Edna A Juncker+ (b. 19 December 1912, d. 12 June 1994) |
Daughter | Selma Juncker (b. 25 August 1914, d. 30 June 1982) |
Daughter | Esther Olivia Juncker+ (b. 28 August 1915, d. 27 March 2010) |
Son | Leonard W P Juncker (b. 7 April 1917, d. 26 December 2012) |
Daughter | Delta Victoria Juncker (b. 16 November 1918, d. 30 September 2016) |
Daughter | Bertha R ("B H ?") Juncker+ (b. 30 December 1920, d. 31 October 2019) |
Son | Clarence Eugene Junker+ (b. 21 June 1923, d. 3 December 2008) |
Son | Lloyd E Juncker (b. 20 July 1926, d. 24 July 2020) |
Daughter | Viola K Juncker (b. 1931, d. 25 January 2014) |
Daughter | Carolyn A Juncker (b. 1936) |
Pedigree Chart | |
Relationship | 2nd cousin 2 times removed of Charles Ryland ("Ryland") Scott 2nd cousin 4 times removed of Isaac Silas Vaughn 2nd cousin 4 times removed of Katherine Gilstrap Scott 2nd cousin 4 times removed of Joseph Ryland Scott 2nd cousin 4 times removed of Charles Parker ("Parker") Scott 2nd cousin 4 times removed of Orly Marie Vaughn 2nd cousin 4 times removed of Avital Catherine Vaughn |
Birth | 27 April 1890 | Anna Katherine Spath was born on 27 April 1890 in Perry, Indiana, United StatesBG. |
Burial | April 1974 | She was buried in April 1974 in St. John's Methodist Church Cemetery, Carborn, Marrs Twp, Posey, Indiana, United StatesBG. |
Death | 18 April 1974 | She died on 18 April 1974 at age 83 in Black Twp, Posey, Indiana, United StatesBG. |
Last Edited | 23 July 2024 |