Thomas Greer
M, b. 1740, d. 9 March 1811
Parents
Daughter | Pollie Greer |
Son | William Greer (b. 1756, d. 5 February 1810) |
Daughter | Mary Talitha Greer (b. about 1760, d. 19 February 1830) |
Son | John Greer (b. 1769, d. 1790) |
Son | Joseph Greer+ (b. 4 August 1770, d. 16 April 1843) |
Son | Joshua Greer (b. about 1771, d. 13 October 1843) |
Daughter | Susannah Greer (b. 1771, d. 1 February 1851) |
Son | Robert Greer (b. 1772, d. 30 November 1807) |
Son | Theophilus Greer (b. 1776, d. 1814) |
Son | Jason Greer (b. 1782, d. 1845) |
Son | Jesse Greer (b. 1784) |
Son | Joseph Greer (b. 1785) |
Daughter | Edith Greer (b. 1788) |
Son | James Greer (b. 1788, d. 5 February 1810) |
Son | Caleb Thomas Greer (b. 1789, d. 4 October 1834) |
Son | Jason Martin Greer (b. 21 December 1802, d. 28 April 1891) |
Daughter | Susannah R Greer (b. 1804, d. 1 February 1851) |
Biography
Burial | | Thomas Greer was buried in Union County, South Carolina, United States of AmericaBG.1 |
Probate | | He had his estate probated in Union, South Carolina, USABG.2 |
Birth | 1740 | He was born in 1740 in Deep River, Guilford, North Carolina, United StatesBGO. |
Residence | 1790 | He lived in Union, South Carolina, United StatesBG, in 1790.3 |
Residence | 1790 | He lived in Mecklinburg, North Carolina, United StatesBGO, in 1790.4 |
Residence | 1800 | He lived in Union District, South CarolinaBG, in 1800.5 |
Residence | 1810 | He lived in Kershaw, South Carolina, United StatesBGO, in 1810.6 |
Marriage | March 1811 | He and Sarah ("Sallie") Smith were married in March 1811 in Deep River, Guilford, North Carolina, United StatesBGO.7 |
Death | 9 March 1811 | He died on 9 March 1811 at age ~71 in Craven, Union, South Carolina, United StatesBG. |
Last Edited | 8 February 2018 |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S335] Ancestry.com, South Carolina, Wills and Probate Records, 1670-1980, Will Books, 1792-1911; Author: South Carolina. Probate Court (Union County); Probate Place: Union, South Carolina
- [S256] Ancestry.com, 1790 United States Federal Census, Year: 1790; Census Place: Union, South Carolina; Series: M637; Roll: 11; Page: 48; Image: 47; Family History Library Film: 0568151
- [S256] Ancestry.com, 1790 United States Federal Census, Year: 1790; Census Place: Mecklenburg, North Carolina; Series: M637; Roll: 7; Page: 352; Image: 534; Family History Library Film: 0568147
- [S373] Ancestry.com, 1800 United States Federal Census, Year: 1800; Census Place: Union District, South Carolina; Series: M32; Roll: 50; Page: 218; Image: 429; Family History Library Film: 181425
- [S257] Ancestry.com, 1810 United States Federal Census, Year: 1810; Census Place: Kershaw, South Carolina; Roll: 62; Page: 414; Image: 00163; Family History Library Film: 0181421
- [S646] Tina (Brown) Alley Family Tree, Thomas S Greer