| Father | Ian Esom Farris (b. 1640, d. 1679) |
| Mother | Emily Jane Cameron (b. 1643, d. 1695) |
| Son | Thomas Farris (b. 1709, d. 1797) |
| Son | William Farris (b. 1714, d. 1754) |
| Daughter | Judith Farris+ (b. 1715, d. 11 March 1811) |
| Son | James Esom Farris (b. 1722, d. 14 June 1814) |
| Son | Joseph Farris (b. 1725, d. 16 June 1816) |
| Son | Charles Farris (b. 1728, d. 1810) |
| Son | Jacob Farris (b. 1729, d. 1815) |
| Son | Elisha Farris (b. 1729) |
| Son | John Esom Farris (b. 1752, d. 1826) |
| Pedigree Chart | |
| Included in charts - lists | Jennifer Young Ancestors |
| Relationship | 9th great-grandfather of Katherine Gilstrap Scott 9th great-grandfather of Joseph Ryland Scott 9th great-grandfather of Charles Parker ("Parker") Scott |
| Birth | 1670 | Henry Farris was born in 1670 in Little Roanoke River, Virginia, United StatesBG. |
| Marriage | 1708 | He and Alicia McGuiver were married in 1708 in Virginia, United StatesBGO. |
| Death | 1761 | He died in 1761 at age ~91 in Richmond, Richmond (city), Virginia, United StatesBGO. |
| Last Edited | 8 February 2018 |