William Jackson Rylee
M, b. 17 August 1871, d. 31 May 1930
Parents
Biography
Marriage | | William Jackson Rylee and Imogine Blackburn were married. |
Burial | | He was buried in Holly Springs, Marshall County, Mississippi, United States of AmericaBG.1 |
Birth | 17 August 1871 | He was born on 17 August 1871 in Marshall County, MississippiBG.2,3 |
Residence | 1880 | He lived Age: 10; EnumerationDistrict: 111; MaritalStatus: Single in East Holly Springs, Marshall, Mississippi, USABG, in 1880.4 |
Marriage | 18 November 1891 | He and Imogine Blackburn were married on 18 November 1891 in Marshall, Mississippi, United StatesBGO.5 |
Residence | 1900 | He lived in Precinct 2, Pasco, Florida, USABG, in 1900. Age: 29; Occupation: Surveyer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0127; HomeMortgaged: F; HomeOwnership: O; MonthsUnEmployedPastYear: 3; OwnsFarm: F; YearsMarried: 9; MaritalStatus: Married; RelationToHead: Head6 |
Residence | 1910 | He lived Age: 39; MaritalStatus: Married; RelationToHead: Head in Memphis, Shelby, Tennessee, United StatesBGO, in 1910.7 |
Residence | 1920 | He lived in Drew, Sunflower, Mississippi, USABG, in 1920. Age: 49; Occupation: Traveling; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 125; IsEmployed: Wage or Salary; MaritalStatus: Single8 |
Death | 31 May 1930 | He died on 31 May 1930 at age 58.2 |
Last Edited | 24 December 2018 |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S1398] Francis #2, William Jackson Rylee
- [S1397] WWGolden Family Tree, William Jackson Rylee
- [S360] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, Year: 1880; Census Place: East Holly Springs, Marshall, Mississippi; Roll: 657; Page: 397A; Enumeration District: 111
- [S1399] Ancestry.com, Mississippi, Compiled Marriage Index, 1776-1935
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Precinct 2, Pasco, Florida; Page: 6; Enumeration District: 0127; FHL microfilm: 1240175
- [S526] Ancestry.com, 1910 United States Federal Census, Year: 1910; Census Place: Memphis Ward 28, Shelby, Tennessee; Roll: T624_1521; Page: 3A; Enumeration District: 0283; FHL microfilm: 1375534
- [S7063] Ancestry.com, 1920 United States Federal Census, Year: 1920; Census Place: Drew, Sunflower, Mississippi; Roll: T625_894; Page: 17B; Enumeration District: 125