Josephine T ("Josie") Graham
F, b. 20 June 1861, d. 6 June 1907
Parents
Children with Jefferson Davis Walker (b. 25 October 1861, d. 27 May 1942)
Daughter | Naomi Pearl Walker (b. November 1884, d. 1911) |
Son | Charles Johnson Walker (b. 1 September 1886, d. 17 August 1949) |
Daughter | Susan Vesta Walker (b. 30 November 1888, d. 9 January 1984) |
Son | John Wesley Walker (b. 26 November 1892, d. 17 April 1983) |
Daughter | Vera Bridget Walker (b. 18 March 1895, d. 21 January 1982) |
Daughter | Rena Ann Walker (b. 13 January 1896, d. 2 September 1961) |
Daughter | Eugenia Belle Walker (b. 13 March 1898, d. 20 May 1972) |
Son | William Davis Walker (b. 3 February 1900, d. 9 November 1942) |
Son | Thomas Edward Walker (b. 6 January 1902, d. 2002) |
Son | James Cecil Walker (b. 15 November 1906, d. 28 March 1970) |
Biography
Burial | | Josephine T ("Josie") Graham was buried in Grayson, Texas, United StatesBGO.1 |
Person Source | | She had person sources.2 |
Birth | 20 June 1861 | She was born on 20 June 1861 in Coffee, Tennessee, United StatesBGO. |
Residence | 1870 | She lived Age: 9 in District 3, Beech Grove, Coffee, Tennessee, USABG, in 1870.3 |
Residence | 1880 | She lived Marital Status: Single; Relation to Head of House: Daughter in District 16, Giles, Tennessee, USABGO, in 1880. |
Marriage | 12 March 1883 | Jefferson Davis Walker and she were married on 12 March 1883 in Giles, Tennessee, United StatesBGO.4 |
Residence | 1900 | She lived in Civil District 15, Giles, Tennessee, USABGO, in 1900. Age: 38; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0029; NumberOfChildrenBorn: 8; NumberOfChildrenLiving: 8; YearsMarried: 16; MaritalStatus: Married; RelationToHead: Wife5 |
Death | 6 June 1907 | She died on 6 June 1907 at age 45 in Collinsville, Grayson, Texas, United StatesBGO. |
Citations
- [S279] Ancestry.com, U.S., Find A Grave Index, 1600s-Current
- [S1075] Noah Irby Family Tree, Martha Ann "Patsy" Glass
- [S240] Ancestry.com, 1870 United States Federal Census, Year: 1870; Census Place: District 3, Coffee, Tennessee; Roll: M593_1520; Page: 29A; Family History Library Film: 553019
- [S1088] Larimore Family Tree, Josephine T Graham
- [S580] Ancestry.com, 1900 United States Federal Census, Year: 1900; Census Place: Civil District 15, Giles, Tennessee; Page: 8; Enumeration District: 0029