Father | Johannes George Plott (b. 1750, d. 1810) |
Mother | Margaret Littleton (b. 1745, d. 1820) |
Daughter | Catherine Plott (b. 1804, d. 1870) |
Daughter | Margaret Plott (b. 19 June 1804, d. 5 June 1899) |
Son | Rudolph Conrad Plott (b. 1 July 1814, d. 12 December 1906) |
Daughter | Elizabeth Plott (b. 1816) |
Daughter | Lucinda Plott (b. 19 November 1816, d. 21 September 1896) |
Son | Elias Wagner Plott (b. 4 July 1820, d. 9 January 1905) |
Son | Isaac J. Plott (b. 1821, d. about 1850) |
Daughter | Susanna Gertrude Plott+ (b. 8 October 1824, d. 20 January 1915) |
Pedigree Chart | |
Included in charts - lists | Andrew Vaughn Ancestors |
Relationship | 4th great-grandfather of Isaac Silas Vaughn 4th great-grandfather of Orly Marie Vaughn 4th great-grandfather of Avital Catherine Vaughn |
Birth | July 1776 | Elias Plott was born in July 1776 in Lincoln, North Carolina, United StatesBGO. |
Marriage | 24 January 1801 | He and Margaret Charity Conard were married on 24 January 1801 in Lincoln, North Carolina, United StatesBGO. |
Death | November 1845 | He died in November 1845 at age 69 in Iredell, North Carolina, United StatesBGO. |
Last Edited | 2 December 2016 |