Father | Elias Issac Plott (b. 1702) |
Mother | Margaret Charity Conrad (b. about 1781, d. 9 May 1832) |
Son | Abraham Plott |
Son | David Plott |
Son | John Plott (b. 19 March 1768, d. November 1845) |
Son | General Henry Plott (b. 10 October 1770, d. 1 November 1837) |
Son | Henry Isaac Plott (b. 10 October 1770, d. 1 November 1839) |
Daughter | Mary Plott (b. 1776) |
Son | Elias Plott+ (b. July 1776, d. November 1845) |
Daughter | Sophia Plott (b. 1778) |
Daughter | Catherine Plott (b. 1780) |
Daughter | Elizabeth Plott (b. 1782) |
Pedigree Chart | |
Included in charts - lists | Andrew Vaughn Ancestors |
Relationship | 5th great-grandfather of Isaac Silas Vaughn 5th great-grandfather of Orly Marie Vaughn 5th great-grandfather of Avital Catherine Vaughn |
Birth | 1750 | Johannes George Plott was born in 1750 in Heidelberg, Baden-Württemberg, GermanyBGO.1 |
Marriage | 1767 | He and Margaret Littleton were married in 1767 in Mecklinburg, North Carolina, United StatesBGO.2 |
Death | 1810 | He died in 1810 at age ~60 in Ton, Mecklenburg, North Carolina, United StatesBGO. |
Last Edited | 27 May 2018 |