| Abigail | B. Abt 1669 | | |
| Ælfthryth of Wessex | B. 864, d. 7 Jun 929 | | |
| Agatha | | | |
| Agnes | | | |
| Alice | B. Abt 1633 | | |
| Alix de Bacon | B. 970 | | |
| Amicia | B. 1360 | | |
| Angeline | B. 1550 | | |
| Ann | B. 1584 | | |
| Ann | B. Abt 1680, d. 1726 | | |
| Ann Edlyne | B. Abt 1515, d. 1562 | | |
| Anne | | | |
| Arnoul II | B. 924, d. 31 Jan 972 | Adalolphe de Boulogne, Comte de Boulogne | Mahaut de Crequy |
| Bertha | | | |
| Charity | B. Abt 1570, d. Feb 1641 | | |
| Christian Maria | B. ca. 1682, d. 6 Feb 1732 | | |
| Cicily | B. Abt 1601, d. 1637 | | |
| Claricia | B. Abt 1310 | | |
| Damas of Thorpe | B. 1194 | | |
| Doll | B. 1655 | | |
| Elizabeth | | | |
| Elizabeth Louisa | B. 1561, d. 14 Jan 1611 | | |
| Florence Annie | B. 1511 | | |
| Frances | | | |
| Godfrey of Bouillon | B. 1060, d. 18 Jul 1100 | Eustache II de Boulogne | Ida, von Lothringen |
| Hannah | | | |
| Ida | B. 1035, d. 13 Aug 1113 | | |
| Isabel | | | |
| Isabella Edmondstone | B. 1565, d. 1640 | | |
| Jean | B. 1653, d. 1717 | | |
| Joane | | | |
| Lucitte | | | |
| Lucitte | B. ca. 1467 | | |
| Margaret | B. Abt 1565 | | |
| Maria | B. 1645 | | |
| Mariah | B. Abt 1660, d. 1687 | | |
| Martha | B. 1700, d. 7 Jun 1783 | | |
| Mary | | | |
| Mary | | | |
| Mary | | | |
| Mary | | | |
| Mary | B. 1540, d. 1568 | | |
| Mary | B. Abt 1595 | | |
| Mary | B. Aft 1627, d. Aft 1678 | | |
| Mary | B. 1664 | | |
| Mary | B. 1673 | | |
| Mary Isabell | B. Abt 1632 | | |
| Maryan | B. 1545 | | |
| Mrs-Odacre | B. 820, d. 860 | | |
| Nancy | | | |
| Nancy | B. ca. 1495 | | |
| Rachel | B. 1570 | | |
| Randulf de Bacon, I | B. 1006 | | |
| Rebecca | | | |
| Sarah | B. 1596, d. 1647 | | |
| Sarah | B. 1648, d. 1688 | | |
| Sarah | B. 1678, d. 1703 | | |
| Sarah | B. Abt 1728, d. 1779 | | |
| Susan | | | |
| Susan | B. Abt 1658, d. Abt 1681 | | |
| Susanna | B. 20 Oct 1601, d. Abt 17 Dec 1674 | | |
| Susannah | B. ca. 1720, d. Aft 1779 | | |
| (Osbaldeston*) Smythe | LADY Agnes Jane | B. 1465, d. 23 Jul 1538 | | |
| Abercrombie | Sarah | | | |
| Abitot | Emeline | | | |
| Adair | James Robert | B. 1709, d. Jan 1783 | | |
| Adair | Jane | B. 1740, d. 1779 | James Robert Adair, M. D. | Ester Anna McBride |
| Adams | Edward | | | |
| Adams | Edward | B. Abt 1695, d. Abt 1750 | Edward Adams | |
| Adams | Eleanor | B. 1679, d. 1751 | | |
| Adams | Henry | B. 1772, d. 1840 | John Adams | Mary Montgomery |
| Adams | James Ansley | B. 1848, d. Bet 1887 and 1900 | John Quincy ("Jack") Adams | Elizabeth ("Eliza") Hawkins |
| Adams | John | B. ca. 1740, d. Bet 1807 and 1810 | | |
| Adams | John | B. 19 Dec 1750, d. 4 Nov 1822 | William James Adams | Sarah Huff |
| Adams | John Quincy | B. Abt 1815, d. 3 Feb 1850 | Solomon ("Jake") Adams | Martha ("Patsey") Corley |
| Adams | Jonathan | B. Abt 1669 | | |
| Adams | Joshua | B. 6 Sep 1727, d. 30 Jul 1802 | Josiah Adams | |
| Adams | Josiah | B. 8 May 1698 | Jonathan Adams | Rebecca |
| Adams | Margaret Patricia | B. 1798, d. 19 Jul 1851 | Henry Adams | Hannah Smith |
| Adams | Mary H | B. 1834 | Vincent Adams | Rebecca Norred |
| Adams | Sarah | B. 14 Jun 1759, d. 1803 | Joshua Adams | Mary Godfrey |
| Adams | Solomon | B. Oct 1785, d. 1856 | John Adams | Sarah ("Sally") Doolittle |
| Adams | Tera | B. 8 May 1877, d. 28 Dec 1957 | James Ansley Adams | Caldonia Canterbury |
| Adams | William James | B. 9 Aug 1716, d. 14 Oct 1781 | Edward Adams | Mary Chappell |
| Albin | Margaret Anne | B. 1668, d. Dec 1720 | | |
| Aldredge | Mary | B. 1650 | | |
| Alexander | Elizabeth | B. 1650, d. 1692 | | |
| Alexander | Samuel | B. 1652, d. 14 Jun 1733 | | |
| Alexander | Sarah | B. 28 Aug 1690, d. 1760 | Samuel Alexander | Mary E Taylor |
| Alleine | Isabella | B. 1656, d. 1740 | | |
| Allen | Elizabeth | B. 1623, d. 1653 | | |
| Allen | John | | William Allen | Martha Or Mary Munn |
| Allen | Martha Hetha | B. Abt 1812, d. 20 Sep 1883 | William Moore Allen | Mary Jane Barker |
| Allen | Rebecca | B. 20 Jan 1610, d. 12 Jun 1690 | Robert Allen | Robertte Riggs |
| Allen | Reynolds | B. 16 Nov 1722, d. 1783 | Robert Allen | Ann Reynolds |
| Allen | Reynolds | B. 1755, d. 17 Aug 1812 | Reynolds Allen, Sr | Mary Ann Swarmsted |
| Allen | Robert | D. Aft 1767 | Thomas Allen | Susan |
| Allen | Robert | B. 1579, d. 1631 | | |
| Allen | Thomas | D. 29 May 1733 | John Allen | Eleanor Lambert |
| Allen | Thomas | D. 1648 | | |
| Allen | William | D. 1669 | Thomas Allen | |
| Allen | William Moore | B. 1784, d. Aug 1850 | Reynolds Allen, Jr. | Susannah Moore |
| Allgood | Nancy Judith "Juda" | B. Dec 1809, d. 10 Jun 1908 | | |
| Alves | Alice | B. 1640, d. 1696 | | |
| Amados | Joan | B. 1465, d. 1554 | | |
| Ames | Millicent | B. 1611, d. Jun 1676 | | |
| Andrews | Susannika | B. 1635, d. 1702 | William Andrews | Mary Winfield |
| Andrews | William | B. 1610, d. 1641 | | |
| Apevan | Jenet Verch | B. 1450 | | |
| Armistead | Anthony | B. 1645, d. Bef 1698 | William Armistead | Anne E. Ellis |
| Armistead | Hannah | B. Abt 1678 | Anthony Armistead | Hannah Ellyson |
| Armistead | William | B. 3 Aug 1610, d. 4 Apr 1660 | | |
| Armstrong | Millicent | B. 1678 | Robert Armstrong | Dorothy Marriot |
| Armstrong | Robert | B. 1625, d. Bef 1680 | | |
| Arqall | Elizabeth | | | |
| Assey | Alice | B. 1279, d. Abt 1339 | | |
| Attowell | Sarah | B. 1588, d. 1665 | Sir John V Stewart 5th Earl of Atholl | Lady Mary Ruthven Countess Atholl |
| Audley | Agnes | B. 1544, d. 1615 | | |
| Audley | Margaret | B. 2 Mar 1545, d. 10 Jan 1564 | | |
| Austin | Becky Lynn | B. 1630, d. Bef 1700 | | |
| Austin | Efferida | B. 1655, d. 1708 | | |
| Austin | Elizabeth | B. 1665, d. 21 Sep 1698 | James Austin | Winnefred Hayward |
| Austin | James | B. 1632, d. Mar 1696 | | |
| Austin | Margaret | B. 1742 | | |
| Austin | Rebecca | B. 1675, d. 21 Feb 1732 | Richard Austin | Abigail Bachelder |
| Austin | Richard | B. 15 Nov 1632, d. 15 Aug 1703 | | |
| Avery | Olief | B. 1722 | Waitstill Avery | Deborah Williams |
| Avis | Joan | B. 1538, d. 1638 | | |
| Awbrey | William | B. 1529, d. 25 Jun 1595 | | |
| Awbrey | Williford | B. 1550, d. 1567 | William Awbrey | Wilgiford Millicent Williams |
| Aydelott | Benjamin | B. ca. 1638 | | |
| Aydelott | Benjamin | B. Abt 1668 | Benjamin Aydelott | |
| Aydelott | Rachel | B. Abt 1704, d. 1736 | Benjamin Aydelott | Sarah Roach Fooks |
| Babb | Margaret | B. Abt 1540, d. 1581 | | |
| Bachelder | Abigail | B. 1 May 1637, d. 1 Feb 1693 | | |
| Bacon | Anne | B. 1548, d. Jan 1580 | Sir Nicholas Bacon | Lady Anne Cooke |
| Bacon | Edmund | B. Abt 1421, d. 1452 | John Bacon | Margery Thorpe |
| Bacon | Grimbaldus | B. 1075, d. 1166 | Anchetal Bascoin De Bacon | Cecelia de Bacon |
| Bacon | John | B. 1272, d. 1358 | Robert Bacon | Alice Burgate |
| Bacon | John | B. 1300, d. 1322 | John Bacon | Alice Assey |
| Bacon | John | B. Abt 1320, d. 1384 | John Bacon | Cecilly De Hoo |
| Bacon | John | B. 1359, d. Abt 1397 | John Bacon | Helena Gedding |
| Bacon | John | B. 1385, d. 1465 | John Bacon | Helena Tillot |
| Bacon | John | B. 11 Nov 1454, d. 25 Feb 1535 | Edmund Bacon | Lady Elisabeth Sutton Crofts |
| Bacon | Nicholas | B. 28 Dec 1510, d. 20 Feb 1579 | Sir Robert Bacon | Isabell Cage |
| Bacon | Ralph FitzGrimbaldus | B. 1160, d. 1193 | Randolph Roger de Bacon | Mathilde de Flandres |
| Bacon | Robert | B. 1245, d. 1290 | Robert Kimber Bacon | Mary Ann de Ingham |
| Bacon | Robert | B. 1479, d. 1 Nov 1548 | Sir John Bacon | Agnes Cockfield |
| Bacon | Robert Kimber | B. 1214, d. 11 Jun 1294 | Ralph Renoff De Bacon | Damas of Thorpe |
| Bailey | Edward | B. Bet 1650 and 1655, d. 15 Dec 1735 | | |
| Bailey | Lydia | B. Sep 1644, d. 24 Nov 1722 | | |
| Bailey | Mary | B. 1673, d. 1751 | Edward Bailey | Elizabeth Jordan |
| Baker | Andrew | B. ca. 1720, d. Bef 1779 | | |
| Baker | Elizabeth | B. Bef 1763, d. 22 Sep 1802 | | |
| Baker | Margaret | B. 1510, d. 1536 | | |
| Baker | Morris | B. 1750, d. 10 Nov 1818 | Andrew Baker | Susannah |
| Baker | Susannah | B. 1786, d. Aft 3 Sep 1850 | Morris Baker | Jane ("Patsy") Smith |
| Ball | John | B. Aft 1683, d. Abt 1737 | | |
| Ball | Mary | B. 1709, d. 1752 | John Ball | Elizabeth Jane Norris |
| Ballou | Elizabeth | B. 1683, d. 21 May 1728 | William Ballou | |
| Ballou | William | D. 1700 | | |
| Ballow | Major William | B. 1647, d. 1 Feb 1700 | | |
| Bankes | Elizabeth | B. 1607, d. 1655 | | |
| Banks | Christopher | B. 1603 | | |
| Banks | Jane | B. 1601, d. 9 May 1664 | | |
| Banks | Katherine | B. 1627, d. 1 Dec 1686 | Christopher Banks | |
| Banks | Katherine | B. Abt 1630, d. 1686 | | |
| Barford | Elizabeth | B. Abt 1688, d. Bef 1734 | William Barford | Elizabeth Mitchell |
| Barford | William | B. 1646 | | |
| Barker | Hinchea | B. 1753, d. 1840 | John Barker | Elizabeth Gilliam |
| Barker | Janetta | B. Bet 1708 and 1741, d. Bet 1743 and 1825 | | |
| Barker | Jethro B. | B. 1654, d. 15 Mar 1748 | John Chettle Barker | Letitia ("Hannah") Drew |
| Barker | John | B. 1686, d. May 1742 | Jethro B. Barker | Mary Briggs |
| Barker | John | B. 1720, d. 14 Oct 1808 | John Barker | Mary Mooring |
| Barker | John Chettle | B. Oct 1610, d. 1676 | | |
| Barker | Mary Jane | B. 1782, d. 1819 | Hinchea Barker | Beheathland Colclough |
| Barnard | Bartholomew | B. Mar 1627, d. 13 May 1698 | | |
| Barnard | Deborah | B. 1647, d. 21 Feb 1719 | Bartholomew Barnard | Sara Burchard |
| Barnard | Richard | B. Abt 1636, d. Abt 1691 | Richard Bernard | Ann Corderoy |
| Barnes | Elizabeth | B. 26 Sep 1731, d. 1770 | Peter Barnes | Mary Calthorpe |
| Barnes | Peter | B. 10 Feb 1699 | | |
| Barnett | John | B. Abt 1661 | Richard Barnard | Unknown Unknown |
| Barnett | John | B. Aug 1693, d. Jun 1755 | John Barnett | |
| Barnett | Joseph | B. 3 Oct 1731, d. 1 Mar 1802 | John Barnett | Katherine Farrah |
| Barnett | Joseph Royal | B. 10 Oct 1758, d. 6 Jun 1812 | Joseph Barnett | Lucy Wade |
| Barnett | Sarah | B. Abt 1775, d. 1826 | Rev Joseph Royal ("Joroyal") Barnett | Agness Glenn |
| Barney | Hannah Ruth | B. 16 DEC 1726; ALT B.D. 1717 IN TAUNTON, MA, USA, d. 1782 or 28 Mar 1828 | Jacob Barney | Mary Danforth |
| Barney | Jacob | B. 16 Jan 1694, d. 23 Dec 1731 | | |
| Barr | Edward | | | |
| Barr | Joan | B. 1640 | Edward Barr | Elizabeth Smith |
| Barrett | Jone | B. 1625 | | |
| Bartlet | John | B. 9 Nov 1613, d. 5 Feb 1678 | | |
| Bartlett | Benjamin | B. Mar 1643, d. 25 Oct 1678 | John Bartlet, Sr | Joanna Freeman |
| Bartlett | Benjamin | B. 15 Dec 1677, d. 1730 | Benjamin Bartlett | Deborah Barnard |
| Bartlett | Experience | B. 29 Apr 1711, d. 11 May 1787 | Benjamin Bartlett | Mary Clesson |
| Bartley | Jonathan | | | |
| Bartley | Mary Levinia | B. 19 Jan 1732, d. 1810 | Jonathan Bartley | Mary Diaper |
| Barton | Isabella M | B. Apr 1660, d. 22 Dec 1710 | | |
| Bass | Hannah | B. 25 Nov 1632, d. 29 Jun 1704 | | |
| Bassett | Mary Elizabeth | B. 1632, d. 1682 | William Bassett | Bridget Carey |
| Bassett | William | | | |
| Bate | Humphrey | B. 19 Mar 1576 | | |
| Bateman | Elizabeth | B. 21 Mar 1655, d. 1731 | | |
| Bates | Susanna | B. 1635 | | |
| Bathurst | Mary Jane | B. Abt 1632, d. Aft 1682 | | |
| Batt | Edith | B. 1651, d. 1721 | | |
| Batts | Dorothy | B. 19 Feb 1603 | Humphrey Bate | Rececca Dowe |
| Bawd | Mary | B. 9 Apr 1663, d. 1 Feb 1722 | William Bawd | Anna Elizabeth Cary |
| Bawd | William | B. Bet 1600 and 1610 | | |
| Bawd | William | B. 1635, d. Nov 1692 | William Bawd, Eol | |
| Bawdrip | Catherine | B. 1518 | William Bawdrip | Margaret Cradock |
| Bawdrip | William | B. 1476, d. 1545 | | |
| Baxter | Isabelle | B. 1680, d. 1760 | Patrick Baxter | Lady Isabella M Barton |
| Baxter | Patrick | B. 1660 | | |
| Bayeux de Bacon III Le Meschin Vicomte | Ranulph | B. 1035, d. 1087 | Randulf de Bacon, I | Mrs Randulf de Bacon, I |
| Baynham | Dorothy | B. 1530 | Sir George Baynham | Cecilia Gage |
| Baynham | George | B. 1503, d. 9 Jun 1546 | | |
| Bazey | Mary | B. 1635, d. 29 Sep 1682 | | |
| Beauchamp | Guy De | B. 1278, d. 10 Aug 1315 | William De Beauchamp | Maud Fitzjohn |
| Beauchamp | Hugh De | | | |
| Beauchamp | Margaret | B. 1562 | | |
| Beauchamp | Matilda De | | Guy De Beauchamp | Alice De Toni |
| Beauchamp | Walcheline De | D. 1235 | Walter De Beauchamp | Bertha De Braose |
| Beauchamp | Walter De | D. 1235 | William De Beauchamp | Joan Walerie |
| Beauchamp | Walter De | | Hugh De Beauchamp | |
| Beauchamp | William De | D. Bef 9 May 1269 | Walcheline De Beauchamp | Joanne Mortimer |
| Beauchamp | William De | D. Bef 1211 | William De Beauchamp | Maud De Braose |
| Beauchamp | William De | D. 1170 | Walter De Beauchamp | Emeline Abitot |
| Beauchamp | William De | B. 1237, d. 5 Jun 1298 | William De Beauchamp | Isabel Mauduit |
| Beaumont | Constance De | | | |
| Beaumont | Margaret De | | | |
| Bedell | Somelia | B. 1652 | | |
| Belasyse | Dorothy | B. Abt 1572, d. May 1653 | | |
| Belcher | Mary | B. 12 Nov 1673, d. 24 Dec 1758 | | |
| Benatt | John | | | |
| Bennett | Ann | B. 1636, d. 21 Nov 1674 | | |
| Bennett | Grace | B. 1770, d. Jul 1841 | John Bennett | Sarah Roberts |
| Bennett | John | B. 12 Nov 1689, d. Jan 1742 | John Benatt | |
| Bennett | John | B. 12 Feb 1732 | John Bennett | Margery Glanville |
| Beresford | Agnes | | | |
| Bernard | Francis | B. 1526, d. 21 Oct 1602 | John Bernard | Cecily Muscote |
| Bernard | Francis | B. 1558, d. 21 Nov 1630 | Francis Bernard | |
| Bernard | Gilbert | B. Abt 1305 | William Bernard | Catherine Saunston |
| Bernard | Godfrey | B. Abt 1235 | | |
| Bernard | John | B. Abt 1437, d. Jun 1485 | Thomas Bernard | Margaret Mauntell |
| Bernard | John | B. Sep 1468, d. 20 Aug 1508 | John Bernard | Margaret Le Scrope |
| Bernard | John | B. 1491, d. 1549 | John Bernard | Margaret Daundelyn |
| Bernard | Margaret | B. 1625, d. 1690 | Francis Bernard, II | Mary Woodhouse |
| Bernard | Richard | B. 1568 | Francis Bernard | Alice Hazelwood |
| Bernard | Richard | B. Abt 1608, d. 3 Apr 1651 | Richard Bernard | Elizabeth Woolhouse |
| Bernard | Robert | B. Abt 1365 | William Bernard | Agnes |
| Bernard | Thomas | B. Abt 1409, d. 1464 | Robert Bernard | Elizabeth Lillyng |
| Bernard | William | B. Abt 1270 | Godfrey Bernard | |
| Bernard | William | B. Abt 1335, d. 1371 | Gilbert Bernard | Claricia |
| Berrye | Joan | B. 1605 | Nicholas Clarke | |
| Bethune | Janet | B. 1486, d. 1522 | | |
| Billings | Isaac | B. 14 Jul 1745, d. 3 Jan 1818 | Stephen Billings | Elizabeth Fenno |
| Billings | Mary | B. Abt 1770 | Isaac Billings | Mary McKendry |
| Billings | Roger | B. 1618, d. 15 Nov 1683 | | |
| Billings | Roger | B. 18 Nov 1657, d. 27 Jan 1717/18 | Roger Billings | Hannah Savage |
| Billings | Stephen | B. 27 Aug 1691, d. 10 Jun 1767 | Roger Billings | Sarah Paine |
| Billingsley | John | | | |
| Billingsley | Sarah Ann | B. 1652, d. 1712 | William Billingsley | Sarah Bowman |
| Billingsley | William | B. 1628, d. Dec 1657 | John Billingsley | Agatha |
| Birche | Alice | B. 13 Jan 1605 | | |
| Blackburn | Ambrose | B. 1720, d. 11 Nov 1777 | Elias Blackburn | Margaret Boulware |
| Blackburn | Christopher | B. 1666 | | |
| Blackburn | Elias | B. 1689, d. 1770 | Christopher Blackburn | Abigail |
| Blackburn | Elizabeth | B. 1755, d. 10 Oct 1823 | Ambrose Blackburn | Elizabeth Jones |
| Blackstone | Argyle | B. 1630, d. 26 Mar 1688 | Thomas Blackstone | |
| Blackstone | Argyle | B. 1668, d. 19 Feb 1722 | Argyle Blackstone, Sr | Alice Margaret Hawkins |
| Blackstone | Frances Hillsman | B. 1700, d. May 1752 | James Blackstone | Elizabeth Clarke Hillsman |
| Blackstone | James | B. 1676, d. 14 Oct 1706 | Argyle Blackstone | Millicent Armstrong |
| Blackstone | Judith | | | |
| Blackstone | Thomas | B. 1615, d. 1645 | Sir William Blackstone | |
| Blackstone | William | | | |
| Blackwell | Catherine | B. 1643, d. 1689 | | |
| Blackwell | David Glen | B. 1821, d. 1862 | Joroyal H Blackwell | Elizabeth Glaze |
| Blackwell | James | B. 1647, d. 19 Sep 1717 | Robert Blackwell | Ursala Unity Crenshaw |
| Blackwell | James | B. 1680, d. 1743 | James Blackwell | Lydia Turner |
| Blackwell | James | B. 6 Apr 1754, d. Abt 1836 | James Josiah Blackwell | Katherine Sarah Young |
| Blackwell | James Glenn | B. 1701, d. 1750 | James Blackwell | Mary Glenn |
| Blackwell | James Josiah | B. 1733, d. 1763 | James Glenn Blackwell | |
| Blackwell | John | B. 9 Sep 1568, d. 1658 | William Blackwell | Maryan |
| Blackwell | Joroyal H | B. 16 Jan 1803, d. 19 Aug 1876 | Josiah Blackwell | Sarah Barnett |
| Blackwell | Josiah | B. Abt 1777, d. Abt 1863 | James Blackwell | Elizabeth Sarah Price |
| Blackwell | Mary Cynthia | B. 1810 | Josiah Blackwell | Sarah Barnett |
| Blackwell | Richard | B. 1510, d. 28 Sep 1547 | | |
| Blackwell | Robert | B. 1620, d. 19 Nov 1664 | John Blackwell | Mary Neale |
| Blackwell | Sarah Malinda | B. 15 Dec 1844, d. 20 Feb 1933 | David Glen Blackwell | Mary Turpin Goode |
| Blackwell | William | B. 1540, d. 1580 | Richard Blackwell | Ann Edlyne |
| Bland | Elizabeth longueville | | | |
| Bland | John | B. 15 Jun 1660, d. Aug 1710 | William Bland | Frances |
| Bland | Mary | B. Abt 1657 | Samuel Bland | Elizabeth longueville Bland |
| Bland | Mary | B. 1680 | John Bland | Mary Bland |
| Bland | Samuel | | | |
| Bland | William | | | |
| Bledlow | Elizabeth | B. 1506, d. 25 Oct 1556 | | |
| Blewitt | Agnes | B. 1509, d. 20 Oct 1578 | | |
| Blodgett | Mary | B. 1659, d. 25 Mar 1727 | | Mary |
| Bloet | Gwladis | | | |
| Bodenham | Elizabeth Mary | B. Abt 1536, d. 22 Jan 1636 | | |
| Body | Judith | B. Abt 1676 | | |
| Bohun | Alice De | | | |
| Boleyn | Geoffrey | B. 1380, d. 25 Mar 1440 | Thomas Boleyn, I | Lady Anne Jane Bracton |
| Boleyn | Geoffrey | B. 1406, d. 2 Jul 1463 | Sir Geoffrey Boleyn, I Baron Boleyn Of BlIcklIng | Lady Alice Bracton |
| Boleyn | John | B. 1300, d. Abt 1369 | Nicholas Boleyne | |
| Boleyn | Mary | B. 1499, d. 19 Jun 1543 | Thomas Boleyn,, 1st Earl of Wiltshire | Elizabeth Howard, Countess of Wiltshire |
| Boleyn | Thomas | B. 30 Apr 1350, d. 30 Apr 1411 | John Boleyn, II | Emma Bullen |
| Boleyn | William | B. 30 Jun 1451, d. 10 Oct 1505 | Sir Geoffrey Boleyn, Lord Mayor of London | Lady Anne de Hoo |
| Boleyn, | Thomas | B. 1 Jan 1477, d. 12 Mar 1539 | Sir William Boleyn, High Sheriff of Kent | Lady Margaret Butler |
| Boleyne | John II | | John I De Boleyne | |
| Boleyne | Nicholas | B. 1260 | John II Boleyne | |
| Bolling | John | B. 1610, d. 10 Nov 1648 | Robert Bolling | Anne Clarke |
| Bolling | Rachel | B. Apr 1678, d. 25 Dec 1748 | Col. Robert Thomas Bolling | Anne Meriweather Stith |
| Bolling | Robert | | | |
| Bolling | Robert Thomas | B. 26 Dec 1646, d. 17 Jul 1709 | John Bolling | Marie Carie |
| Bond | Anne | B. ca. 1710 | William Bond | Jane Wright |
| Bond | Dionise | B. 1565, d. 14 Apr 1609 | | |
| Bond | John | B. ca. 1619, d. ca. 1669 | Richard Bond | Susan Synett |
| Bond | Richard | B. ca. 1571, d. ca. 1632 | | |
| Bond | William | B. ca. 1655, d. 1 Aug 1696 | Major John Bond, Burgess | Dorothy Harris |
| Bond | William | B. 5 Jul 1689, d. 23 Apr 1759 | William Bond | Anne Page |
| Booker | Edith | B. 1747, d. 14 Feb 1822 | George Booker | Sarah Cobbs |
| Booker | Edmond | B. 1560 | John Booker | Inchersell |
| Booker | Edward | B. 1450 | | |
| Booker | Edward | B. 1590 | Edmond Booker | Elizabeth Pott |
| Booker | Elizabeth | B. 1796, d. Aug 1860 | William Flourney Booker | Lucy Jane Wynn |
| Booker | George | B. 11 Mar 1697, d. 1760 | Capt. Richard Glover Booker | Hannah Hand |
| Booker | George | B. 5 Mar 1720, d. 1791 | George Booker | Grace Richardson |
| Booker | John | B. 1485 | Edward Booker | |
| Booker | John | B. 1520 | John Booker | |
| Booker | Richard | B. 29 Oct 1688, d. 23 Apr 1743 | Capt. Richard Glover Booker | Rebecca Leake |
| Booker | Richard Glover | B. 1640, d. 1730 | Edward Booker | Sarah Glover |
| Booker | William | B. 11 Jun 1714, d. 11 Oct 1755 | Richard Booker | Margeret Lowry |
| Booker | William | B. 1740, d. 1832 | William Booker | Mary Condon |
| Booker | William Flourney | B. 1771, d. 1804 | William Booker | Edith Booker |
| Boulware | James | B. Bef 1641, d. 1719 | Capt Thomas Boulware | Tabitha Underwood |
| Boulware | Margaret | B. 1683, d. 1751 | James Boulware | Marjory Gray |
| Boulware | Thomas | | Thomas Boulware | Tabitha Edlow |
| Boulware | Thomas | B. 1620, d. 1679 | | |
| Bourchier | Joan | B. 1442, d. 7 Oct 1470 | | |
| Bowen | Helum Hunt | B. 25 Dec 1825 | Thomas Ray Bowen | Elizabeth (Betsy) Hunt |
| Bowes | Ann | B. 1521, d. 1554 | | |
| Bowman | Mary | B. 15 Feb 1634, d. 21 Jun 1690 | Robert Bowman | Sarah Orme |
| Bowman | Robert | B. 1600, d. 17 Feb 1671 | | |
| Bowman | Sarah | B. 1635, d. 1690 | | |
| Boyd | Marion | B. 1584, d. 26 Aug 1632 | | |
| Boyle | Elizabeth | B. 1688, d. 1736 | | |
| Bracton | Alice | B. 1385, d. 1440 | | |
| Bracton | Anne Jane | B. 1360, d. 1411 | | |
| Braddock | Gilliam | B. 1666, d. Aft 1710 | | |
| Bradeley | Dorothea | B. 1616, d. Bef Jan 1679 | Johannes Bradeley | Margareta Palmer |
| Bradeley | Johannes | B. Abt 1580 | | |
| Bradshaw | Cicily | B. Abt 1355 | William Bradshaw | |
| Bradshaw | William | B. Abt 1314 | | |
| Braose | Bertha De | | | |
| Braose | Maud De | | William De Braose | Bertha |
| Braose | William De | | | |
| Brasseur | Margaret | B. 17 Jul 1642, d. 7 Oct 1708 | Robert Brasseur | Elizabeth Fowke |
| Brasseur | Robert | B. 1597, d. 4 Dec 1665 | | |
| Bremelcomb | Elizabeth | B. 1500, d. 19 Jun 1549 | | |
| Brewster | Ruth | B. 1650 | | |
| Briggs | Faith | B. 1702, d. 18 May 1773 | Samuel James Briggs | Mary Bailey |
| Briggs | Henry | B. 1635, d. 6 Jul 1686 | | |
| Briggs | Mary | B. 1654, d. 1700 | Capt Henry Briggs, Jr | Mary Flood |
| Briggs | Samuel James | B. 1672, d. 21 Sep 1737 | Capt Henry Briggs, Jr | Mary Flood |
| Bright | John | B. 1660, d. 1720 | | |
| Bright | Mary Jane | B. 1743, d. Aft 1803 | Simon Bright, Sr. | Mary Elizabeth Graves |
| Bright | Simon | B. 1702, d. 1777 | John Bright | Elizabeth Hill |
| Broadribb | John | B. 1600 | | |
| Broadribb | Lydia | B. 1635, d. 1712 | John Broadribb | Elizabeth Webb |
| Brooks | Cordelia Bernice | B. 7 Mar 1848, d. 14 Apr 1917 | Jesse Brooks | Elizabeth Key ("Betsie") Watts |
| Brooks | Elizabeth | B. 1665, d. 1710 | Major William Ballow | Dorothy Clarke |
| Brooks | Gilbert | B. 14 Apr 1621, d. 30 Jun 1695 | | |
| Brooks | Hannah | B. 2 Oct 1659, d. Bef Aug 1736 | Gilbert Brooks | Elizabeth Simmons |
| Brooks | Jesse | B. Abt 1806, d. 3 Jun 1894 | Samuel Oliver Brooks | Elizabeth ("Betsy") Starkey |
| Brooks | Robert | B. 27 Aug 1693, d. 15 Apr 1766 | | |
| Brooks | Samuel Oliver | B. 1785, d. 1840 | Thomas Brooks | Martha Temple |
| Brooks | Thomas | B. 11 Jan 1710, d. Feb 1796 | Robert Brooks | Elizabeth Haynes |
| Brooks | Thomas | B. 3 Nov 1760, d. 31 Jul 1812 | Thomas Brooks | Mary Harris |
| Brouncker | Joan | B. 17 Jan 1500 | Robert Brounker | Lady Ursula or Ann Gouldinge |
| Brounker | Robert | B. Abt 1465, d. Jan 1537 | | |
| Browne | Anne | B. 1661, d. 1723 | | |
| Browne | Mary | B. 1604, d. 1661 | | |
| Brugge | Mary | B. Abt 1544 | | |
| Bryant | John | B. 1618, d. 20 Nov 1684 | | |
| Bryant | John | B. 17 Aug 1644, d. 26 Jan 1707 | John Bryant | Mary Lewis |
| Bryant | Jonathan | B. 23 Mar 1677, d. 3 Jul 1731 | John Bryant | |
| Bryant | Mary | B. 29 May 1654, d. 11 Dec 1715 | | |
| Bryant | Mercy | B. 19 Aug 1705, d. 23 Sep 1774 | Jonathan Bryant | Margaret or Margery West |
| Buckner | Anthony | B. Abt 1685, d. 1 Dec 1734 | | |
| Buckner | Sarah | B. 1 Jan 1710, d. 3 Dec 1778 | Anthony Buckner | Sarah Ellis |
| Bulkeley | Jane | | | |
| Bull | Mary | B. 1667, d. 1701 | | |
